logo_typ180

Im Sprachgebrauch spricht man meist nur die PS-Anzahl
zB: beim Typ80 – 15er , Typ84 – 18er usw…
TYP
PS
Baujahr
S/W-Foto
Farbfoto
Typ 180
26 / 30 PS 1947 – 1953
Typ 180a 30 PS 1953 – 1959
Typ N180a 30 PS 1959 – 1963
Typ 182 36 PS 1956 – 1959
Typ 182a 36 PS 1959 – 1962
Typ N18236 PS1959 – 1963
Typ N182a 36 PS 1959 – 1963
Typ 185 45 PS 1955 – 1958
Typ185a 55 PS 1958 – 1967
Typ 80 13 PS 1949 – 1964
Typ 80 15 PS 1949 – 1964
Typ 80a 15 PS 1950 – 1956
Typ 80s 15 PS 1951 – 1963
Typ 84 18 PS 1956 – 1964
Typ 84a 18 PS 1956 – 1961
Typ 84e 18 PS 1956 – 1964
Typ 84s 18 PS 1956 – 1964
Typ 86 18 PS 1964 – 1975
Typ 86e 18 PS 1964 – 1968
Typ 86s 18 PS 1964 – 1969
Typ 280 60 PS 1952 – 1957
Typ 280a 68 PS 1958 – 1972
Jubiläumsserie
Typ 188 28 PS 1960 – 1966
Typ 190 36 PS 1964 – 1966
Typ 190s36 PS 1964 – 1966
Typ 288 45 PS 1962 – 1966
Typ 290 50 PS 1966  –
Abkürzungen:
a = Allzwecktraktor, HackfruchttraktorN = Niedrigere Version
s = Schmalspure = Gefederte Vorderachse, Eilgangtraktor
0 Kommentare

Hinterlasse einen Kommentar

An der Diskussion beteiligen?
Hinterlasse uns deinen Kommentar!

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert

20 − 9 =

Ich stimme der Datenschutzerklärung zu